<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intellectual Property Directions</title>
	<atom:link href="http://techroadmap.com/ipdirections/feed/" rel="self" type="application/rss+xml" />
	<link>http://techroadmap.com/ipdirections</link>
	<description>TechRoadmap discusses Intellectual Property issues from a non-legal perspective</description>
	<lastBuildDate>Tue, 04 Jun 2013 02:45:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Only God can make a tree</title>
		<link>http://techroadmap.com/ipdirections/2013/06/03/only-god-can-make-a-tree/</link>
		<comments>http://techroadmap.com/ipdirections/2013/06/03/only-god-can-make-a-tree/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 02:45:36 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[infringement]]></category>
		<category><![CDATA[patent exhaustion]]></category>
		<category><![CDATA[willful]]></category>
		<category><![CDATA[Bowman]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Patent Exhaustion]]></category>
		<category><![CDATA[self-replication]]></category>

		<guid isPermaLink="false">http://techroadmap.com/ipdirections/?p=408</guid>
		<description><![CDATA[But, apparently, only Monsanto can make Roundup Ready® soybeans. In a decision that is good for patent holders but which stretches the meaning of &#8220;making&#8221; almost to the breaking point, the Supreme Court ruled that selecting seed that has certain properties is an act of patent infringement. Essentially the Court added a layer of intent [...]]]></description>
		<wfw:commentRss>http://techroadmap.com/ipdirections/2013/06/03/only-god-can-make-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping Up Your IP</title>
		<link>http://techroadmap.com/ipdirections/2013/03/18/shaping-up-your-ip/</link>
		<comments>http://techroadmap.com/ipdirections/2013/03/18/shaping-up-your-ip/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 01:21:40 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[Design patents]]></category>
		<category><![CDATA[shape-based claims]]></category>
		<category><![CDATA[Types of claims]]></category>
		<category><![CDATA[design patent]]></category>
		<category><![CDATA[shape based claims]]></category>

		<guid isPermaLink="false">http://techroadmap.com/ipdirections/?p=400</guid>
		<description><![CDATA[Is &#8220;shape&#8221; claimable? Every so often a client wants to get a patent that includes &#8220;shape&#8221; as at least one of the claims. In one case the item in question was a printed circuit card shaped to fit the non-rectangular boundaries of his equipment&#8217;s housing. At the other extreme, consider a surgical or dental tool [...]]]></description>
		<wfw:commentRss>http://techroadmap.com/ipdirections/2013/03/18/shaping-up-your-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinky Research from Pew</title>
		<link>http://techroadmap.com/ipdirections/2013/03/06/stinky-research-from-pew/</link>
		<comments>http://techroadmap.com/ipdirections/2013/03/06/stinky-research-from-pew/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:21:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Off-topic...but interesting]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techroadmap.com/ipdirections/?p=397</guid>
		<description><![CDATA[A couple of days ago the Pew Research Center released the results of a research study they performed. The essence of the study is that the tweets on Twitter don&#8217;t generally agree with results of (properly performed) national surveys. Well, knock me over with a feather. A self-selecting subset of twitter users (those who tweet on a [...]]]></description>
		<wfw:commentRss>http://techroadmap.com/ipdirections/2013/03/06/stinky-research-from-pew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
